| Elementary School Grades K-6 | Middle School Grades 7-8 | High School Grades 9-12 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st child | 2nd child | 3rd+ child | 1st child | 2nd child | 1st child | 2nd child | |||
| Application Fee | $100 | $100 | $100 | $100 | $100 | $100 | $100 | ||
| One-Time Deposit (applied to final tuition payment when applicable)** | $500 | $500 | $0 | $500 | $500 | $500 | $500 | ||
| Endowment Fund (One-time fee for new families upon entering New Hope Academy; nonrefundable) | $200 | $200 | $200 | ||||||
| Annual Tuition | $8,190 | $7,440 | $7,050 | $8,450 | $7,690 | $9,010 | $7,700 | ||
| Academic Fees: Book, Technology, Field Trip, Equipment, and Facilities | $595 | $595 | $595 | $630 | $630 | $745 | $745 | ||
| 8th Grade Graduation Fee | $25 | Dishonored Check Fee | $20 | |
| High School Graduation Fee | $60 | Transcripts (former students) | $5 |
|
Before Care 7:15-8:15 a.m. After Care (K-7) 3:30-6:00 p.m. After Care (8-12) 3:45-6:00 p.m. | New Hope student (per child) | 8th-12th Grade (Students over age 13) |
Students enrolled in optional after-school programs at New Hope Academy that begin after 3:45 p.m. (K-7) or 4:00 p.m. (8-12) and/or end before 6 p.m. must also be
enrolled in the appropriate level of after-school care unless the student will be supervised by a parent or designated pickup person for any time they are in the school after 3:45 p.m.
and not in the optional program after the academic day ends. Students over age 13 with written parental permission on file may leave the school premises but are not
to remain on or return to school grounds.
After-care for non-New Hope students is limited to currently enrolled families or siblings of New Hope Academy students. Fee for annual plan before- or after-care will be included in coupon book or annual payment. As-needed care should be scheduled and paid for in advance or drop-in rate applies. |
|---|---|---|---|
| Annual Plans (for entire school year) | |||
| Before School | $360 | $360 | |
| After School 4-5 days/week | $1450 | $750 | |
| After School 2-3 days/week | $935 | $425 | |
| After School 1 day/week | $360 | $180 | |
| Prepaid & Prescheduled Care (by the day or week) - For parents who occasionally need these services | |||
| Before School | $12/Week $4/day | $12/Week $4/day |
|
| After School 4-5 days/week | $50/week | $30/week | |
| After School 1-3 days per week | $12/day | $7/day | |
| Drop-in Care - billed after care is provided | |||
| Drop-in Before Care | $5/day | $5/day | |
| Drop-in After Care | $16/day | $16/day | |
|
Age Requirements for Classes Pre-k(4): Child must turn 4 before 9/1/2010 and be toilet-trained Pre-k(3): Child must turn 3 before 9/1/2010 and be toilet-trained |
7:30a.m. - 6:00p.m. Pre-K(3) or Pre-K(4) |
|
| 1st child | 2nd+ child | |
| Registration Fee | $50 | $50 |
| One-Time Deposit (applied to final tuition payment when applicable)** | $500 | $500 |
| Endowment Fund (One-time fee for new families upon entering New Hope Academy; nonrefundable) | $200 | |
School-Year Plan (September 1 - early June) |
||
| School-Year Tuition (10 months) | $7,735 | $6,575 |
| School-Year Educational Materials, Field Trips, and Equipment Fees | $360 | $360 |
Full-Year Plan (Summer & School Year, or School Year & Summer) |
||
| Full-Year Tuition (based on 50 weeks) | $9,535 | $8,375 |
| Full-Year Educational Materials, Field Trip, Equipment and Recreation Fees, including $25/week summer activity fees | $610 | $610 |
Payment Plan Options:
Deposit/Refunds/Withdrawal Policies:
Delinquent Payment Policies:
Financial Aid:
New Hope Academy will close for a winter break (approx. 7-10 days) and spring break (5-6 days) as well as for a number of holidays and in-service days throughout the year. Fees are due to according to the payment schedule regardless of closures. A complete school calendar is available at the start of the school year. Fees may be subject to change without notification.
See tuition and fees for the 2009-10 school year.
|
|
|